Fares and Passes
From one-time tickets to monthly passes, MAX Transit offers a variety of options to meet your transit needs.
IMPORTANT
• One-way bus tickets are sold on buses only and require an exact fare.
• Passes can be purchased at the transit centers in advance or on buses. Exact fare is required if purchased on buses.
• Tickets and passes can also be purchased in advance by reaching out to ticketsales@bjcta.org.
• On-Demand microtransit one-way tickets are purchased through the Birmingham On-Demand app or by calling (205) 521-0101.
| Certified Paratransit Riders (Valid ID) | Fee |
|---|---|
| One-Way | 2.00 |
| Ticket Book (10 Tickets) | 20.00 |
| Monthly | 80.00 |
|
Note: Personal care attendants ride at no charge but must be approved when booking. Certified Paratransit riders with valid ID may ride Fixed Route services at no cost. |
|
| MAX On-Demand One-Way | Fee |
|---|---|
| Adult | 1.50 |
| Accompanying passengers (up to two) | 0.75 each |
| MAX Fixed Route One-Way | Fee |
|---|---|
| Adult | 1.50 |
| Children 0-5 years | FREE |
| Student (Grades 1st – 12th with valid ID) | 1.00 |
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | 0.75 |
| Magic City Connector One-Way | Fee |
|---|---|
| Adult | 0.30 |
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | 0.15 |
| Birmingham Xpress | Fee |
|---|---|
| Currently complimentary courtesy of the City of Birmingham. | -- |
| Two-Hour Pass | Fee |
|---|---|
| All | 2.00 |
| All Day Pass | Fee |
|---|---|
| Adult | 3.50 |
| Student (Grades 1st – 12th with valid ID) | 2.00 |
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | 2.00 |
| Two-Week Pass | Fee |
|---|---|
| Adult | 26.50 |
| Student (Grade 1st – 12th) Valid ID | 15.00 |
| Persons with disabilities, Seniors 62+ with Valid ID, Military ID, or Medicare Card | 12.50 |
| Monthly Pass | Fee |
|---|---|
| Adult | 53.00 |
| Student (Grade 1st – 12th) Valid ID | 30.00 |
| Monthly Access Pass | Fee |
|---|---|
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | 25.00 |
| Monthly U-Pass | Fee |
|---|---|
| College students with valid ID | 40.00 |

