Monday – Friday
5:30 a.m. – 7:00 p.m.
5:30 a.m. – 7:00 p.m.
Saturday
6:00 a.m. – 7:00 p.m.
6:00 a.m. – 7:00 p.m.
Sunday
12:00 p.m. – 5:00 p.m.
12:00 p.m. – 5:00 p.m.
1801 Morris Avenue, Birmingham AL 35203
1700 Morris Ave Birmingham, Alabama 35203
3105 Rev. Abraham Woods Jr. Blvd. Birmingham, Alabama 35203
From one-time tickets to monthly passes, MAX Transit offers a variety of options to meet your transit needs.
| Certified Paratransit Riders (Valid ID) | Fee |
|---|---|
| One-Way | $2.00 |
| Ticket Book (10 Tickets) | $20.00 |
| Monthly | $80.00 |
| Note: Personal care attendants ride at no charge but must be approved when booking. Certified Paratransit riders with valid ID may ride Fixed Route services at no cost. | |
| MAX On-Demand One-Way | Fee |
|---|---|
| Adult | $1.50 |
| Accompanying Passengers (up to two) | $0.75 each |
| MAX Fixed Route One-Way | Fee |
|---|---|
| Adult | $1.50 |
| Children (0–5 years) | FREE |
| Student (Grades 1–12 with valid ID) | $1.00 |
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | $0.75 |
| Magic City Connector One-Way | Fee |
|---|---|
| Adult | $0.30 |
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | $0.15 |
| Birmingham Xpress | Fee |
|---|---|
| Currently complimentary courtesy of the City of Birmingham. | — |
| Two-Hour Pass | Fee |
|---|---|
| All | $2.00 |
| All Day Pass | Fee |
|---|---|
| Adult | $3.50 |
| Student (Grades 1st – 12th with valid ID) | $2.00 |
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | $2.00 |
| Two-Week Pass | Fee |
|---|---|
| Adult | $26.50 |
| Student (Grades 1st – 12th with valid ID) | $15.00 |
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | $12.50 |
| Monthly Pass | Fee |
|---|---|
| Adult | $53.00 |
| Student (Grades 1st – 12th with valid ID) | $30.00 |
| Monthly Access Pass | Fee |
|---|---|
| Persons with disabilities, Seniors 62+ with valid ID, Military ID, or Medicare Card | $25.00 |
| Monthly U-Pass | Fee |
|---|---|
| College students with valid ID | $40.00 |
Contact BJCTA Customer Service at
ticketsales@bjcta.org for help with fares, passes or Access Cards.